Ormat Kenya/My workspace/My claims
My claims
Everything you have raised, whatever its status. Click a row to open it with its attachments and approval trail.
| Reference | Claim & beneficiary | Type | Amount | Status | Waiting on | Submitted |
|---|---|---|---|---|---|---|
| EXP-2026-0418 | Term 2 school fees — Brookhouse School Amani Njoroge · Grade 8 · Term 2, 2026 | SDEP | 186,500 | In approval | HR verification | 22 Jul 2026 |
| EXP-2026-0402 | Site mileage — Olkaria III to Naivasha depot 412 km · 6 trips · June 2026 | Mileage | 24,720 | In approval | Supervisor review | 18 Jul 2026 |
| EXP-2026-0377 | MSc Energy Systems — Semester 2 fees University of Nairobi · continuing student | EEAP | 128,000 | Approved | Ready for payment | 02 Jul 2026 |
| EXP-2026-0361 | Per diem — Nairobi technical review, 3 nights Raised by Admin on behalf of employee | Travel | 36,000 | Paid | Completed | 24 Jun 2026 |
| EXP-2026-0349 | ICPAK annual membership 2026 Professional membership renewal | Membership | 18,500 | Returned | Returned to you | 20 Jun 2026 |
| EXP-2026-0334 | Village electricity — staff housing, May KPLC account 0114-882-4 | Utility | 9,430 | Rejected | Rejected | 10 Jun 2026 |
| EXP-2026-0431 | Scholarship support — Naivasha Girls High Faith Wambui · Form 3 · Term 2 | Scholarship | 42,000 | Draft | Draft — not submitted | — |
| EXP-2026-0429 | Flights & hotel — Reykjavik geothermal congress Nairobi → Reykjavik · 5 nights | Travel | 412,800 | Submitted | Supervisor review | 25 Jul 2026 |
